United Way of Dane County - Main Number (608) 246-4350
Dial "9" to call externally. To call internally, dial last 4 digits of number as shown under the Work Phone.
Staff Name | Department | Job Title | Work Phone |
---|---|---|---|
Aaron Grych | Community Impact | Program Manager, 211 Connect RX Resource Manager | 246-4365 |
Adrienne Kramer | Community Engagement & Marketing | Program Manager, Digital Media | 246-4378 |
Ági Rédei | Community Impact | Program Manager, 211 | 246-5494 |
Angela Jones | Community Impact | Director, Building Economic Stability | 246-4376 |
Ann McNeary | Finance/Administration/Labor Participation | Director, Labor Participation (AFL-CIO Labor Liaison) | 246-4355 |
Anneke Kingery | Community Impact | Coordinator, Schools of Hope Program | 441-7893 |
Ashley Hosking | Finance/Administration/Labor Participation | Director, Finance & Operations | 246-5486 |
Ashley Manthei | Community Engagement & Marketing | Director, Communications | 416-0401 |
Bill Clingan | Community Impact | Program Manager, Income, Workforce and Career Pathways | 246-4351 |
Breanna Grow | Community Impact | Program Manager, Community Impact | 246-4370 |
Brian Buckner | Community Engagement & Marketing | Program Manager, Creative Services | 246-4346 |
Brittany Anderson | Community Impact | Coordinator, 211 Community Info Resource Specialist | |
Carli Freidel | Resource Development | Senior Director, Development | 246-5482 |
Christine Bedford | Finance/Administration/Labor Participation | Director, Finance | 246-4352 |
Cortney Dunklin | Community Impact | Director, Education | 245-8072 |
Dan Lutz | Resource Development | Director, Development | 246-4348 |
Dawn Clark | Finance/Administration/Labor Participation | Director, Technology Services | 246-5492 |
Dede Morgan | Finance/Administration/Labor Participation | Director, Human Resources | 246-5490 |
Dee Star | Finance/Administration/Labor Participation | Program Manager, Building | 246-4347 |
Ed Wall | Community Impact | Director, 211 | 246-4372 |
Emily Enders Greene | Community Impact | Director, Schools of Hope | 441-1507 |
Emma Gleed | Community Impact | Program Manager, Schools of Hope | 246-5491 |
Glenna McKay | Finance/Administration/Labor Participation | Coordinator, Finance | 246-4359 |
Hannah Stowell | Community Engagement & Marketing | Director, Corporate Engagement | 246-4381 |
Helena Campbell | Finance/Administration/Labor Participation | Coordinator, Finance | 246-5489 |
Jamay Richgels | Community Engagement & Marketing | Coordinator, Community Engagement and Marketing | 246-4363 |
Jenny Bravener | Community Engagement & Marketing | Program Manager, Corporate and Community Engagement | 246-4367 |
Jody Bartnick | Community Impact | Vice President, Community Impact | 246-4353 |
Kara Coffman | Community Impact | Coordinator, 211 | 246-6108 |
Karen Burch | Community Engagement & Marketing | Vice President, Community Engagement and Marketing | 246-4366 |
Karl Johnson | Community Impact | Director, Achievement Connections | 441-7895 |
Kate Ridgeway | Finance/Administration/Labor Participation | Program Manager, Finance & Grants | 246-5484 |
Katie Castern | Community Impact | Director, Strategic Collaborations | 246-4369 |
Keetra Burnette | Community Engagement & Marketing | Director, Stakeholder Engagement | 246-5493 |
Kelly Reardon | Community Impact | Coordinator, 211 | 246-4395 |
Kiki Foget | Executive | Director, Executive Operations | 246-4385 |
Kristi Shepard | Resource Development | Director, Foundation & Gift Planning | 246-4399 |
Kyle Engels | Resource Development | Coordinator, Foundation and Major Gifts | 246-4371 |
Kyli Wagner | Resource Development | Director, Tocqueville | 246-5483 |
Laura Westling | Finance/Administration/Labor Participation | Coordinator, Human Resources | 246-4250 |
Lauren Martin | Community Impact | Senior Director, Community Impact/Cross System Collaboration | 246-5488 |
Leah Larson | Resource Development | Coordinator, Donor Engagement | 246-4356 |
Libby Elvord | |||
Lindsey Gearin | Community Impact | Program Manager, Data and Evaluation | 246-4345 |
Maggie Porter Kratz | Resource Development | Senior Director, Leadership and Major Gi Major Gifts | 246-4344 |
Matt Hall | Finance/Administration/Labor Participation | Program Manager, Technology Services | 246-4368 |
Meg Wise | Finance/Administration/Labor Participation | ePledge Program Manager | 246-5497 |
Michael Holly | Community Impact | Program Manager, 211 | 246-5499 |
Mo Whitehead | Resource Development | Program Manager | 246-4364 |
Molly Schumacher | Resource Development | Director, Donor Engagement | 246-4374 |
Molly VanDerWielen | Resource Development | Director | 246-4342 |
Nakisha Johnson | Community Impact | Program Manager, HealthConnect | 246-4350 x 7037 |
Nick Wood | Finance/Administration/Labor Participation | CFO/Vice President, Finance and Administration | 246-4397 |
Nicole Sandler | Community Impact | Senior Director, Strategic Collaborations | 246-4373 |
Nicole Wyss | Community Engagement & Marketing | Program Manager, Corporate and Community Engagement | 246-4388 |
Okado Ochieng | Finance/Administration/Labor Participation | Program Manager, Human Resources | 246-4377 |
Phuong Trinh | Finance/Administration/Labor Participation | Program Manager, Technology Services | 246-4382 |
Rachel Kohls | Finance/Administration/Labor Participation | Coordinator, Technology Services | 246-4341 |
Rachel Schreiber | Resource Development | Coordinator, Development Operations | 246-4389 |
Renee Moe | Executive | President/CEO | 245-8071 |
Sandy Erickson | Community Impact | Director, Community Impact Operations | 246-4354 |
Sandy Liang | Community Impact | Director, Strategic Collaborations | 246-4394 |
Sophie Nelson-Fischer | Resource Development | Program Manager, Development | 246-4350 x 6227 |
Stefanie Morrison | Community Engagement & Marketing | Director, Events | 246-4384 |
Tandeep Kaur | Community Impact | Program Manager, Achievement Connection | 246-4350 x 6213 |
Taylor Franklin | Community Impact | Director, Strategic Collaborations | 246-5481 |
Uchenna Jones | Community Impact | Director, Health | 246-4379 |
Veronica Maceda Moffatt | Community Impact | Coordinator, 211 | 246-5498 |
Youngjin Ki | Resource Development | Development Operations and Data Insights Manager |
Shared Spaces and Meeting Rooms
1st Floor | Phone Number | 2nd Floor | Phone Number | 3rd Floor | Phone Number |
---|---|---|---|---|---|
Goodman | 4391 | AmFam | 4392 | Frautschi | 4393 |
TS Enclave 1 | 6140 | RD Enclave 1 (west) | 6210 | Evjue Board Room A | 4394 |
TS Enclave 2 | 6105 | RD Enclave 2 (center) | 6209 | Evjue Board Room B | 4396 |
TS Meeting Room | 6113 | RD Enclave 3 (east) | 6208 | Evjue Board Room C | 4398 |
Finance Enclave | 6321 | CI Enclave | 5485 | Mother's Room | 6307 |
Fax 1st Floor | 246-4349 | Business Center | 6207 | Kitchen | 6315 |
Break Room | 6316 |
211 | Phone Number | Other UWDC Numbers | Phone Number | 4th Floor Tenants | Phone Number |
---|---|---|---|---|---|
211 | 246-HELP (4357) | Volunteer Center | 246-4380 | BBBS | 661-5437 |
211 not call center | 246-4360 | United Way of WI | 246-8272 | ||
211 Voicemail | 226 | ||||
211 Quiet Room | 6420 |