United Way of Dane County - Main Number (608) 246-4350
Dial "9" to call externally. To call internally, dial last 4 digits of number as shown under the Work Phone.
| Staff Name | Department | Job Title | Work Phone |
|---|---|---|---|
| Aaron Grych | Community Impact | Program Manager, 211 Connect RX Resource Manager | 246-4365 |
| Adam Mumm | Community Engagement & Marketing | Supervisory Director, Community Engagement | |
| Adrienne Kramer | Community Engagement & Marketing | Program Manager, Digital Media | 246-4378 |
| Ági Rédei | Community Impact | Program Manager, 211 | 246-5494 |
| Angela Jones | Community Impact | Director, Building Economic Stability | 246-4376 |
| Anneke Kingery | Community Impact | Coordinator, Schools of Hope Program | 441-7893 |
| Areli Estrada | Community Impact | Director, Healthy Community | |
| Ashley Hosking | Finance/HR/Administration | Director, Finance & Operations | 246-5486 |
| Breanna Grow | Community Impact | Program Manager, Community Impact | 246-4370 |
| Brian Buckner | Community Engagement & Marketing | Program Manager, Creative Services | 246-4346 |
| Brittany Anderson | Community Impact | Coordinator, 211 Community Info Resource Specialist | |
| Carli Freidel | Resource Development | VP, Resource Development | 246-5482 |
| Christine Bedford | Finance/HR/Administration | Director, Finance | 246-4352 |
| Cortney Dunklin | Community Impact | Director, Education | 245-8072 |
| Dawn Clark | Finance/HR/Administration | Director, Technology Services | 246-5492 |
| Deb Hanrahan | |||
| Dee Star | Finance/HR/Administration | Program Manager, Building | 246-4347 |
| Deirdre Morgan | Finance/HR/Administration | Director, Human Resources | 246-5490 |
| Ed Wall | Community Impact | Director, 211 | 246-4372 |
| Emily Enders Greene | Community Impact | Director, Schools of Hope | 441-1507 |
| Glenna McKay | Finance/HR/Administration | Coordinator, Finance | 246-4359 |
| Hannah Stowell | Community Engagement & Marketing | Director, Corporate Engagement | 246-4381 |
| Helena Campbell | Finance/HR/Administration | Coordinator, Finance | 246-5489 |
| Jackie Ruggles | Resource Development | Program Manager, Development | |
| Jamay Nemec | Community Engagement & Marketing | Coordinator, Community Engagement and Marketing | 246-4363 |
| Jenna Kuhnle | Community Impact | Coordinator, 211 Community Resource Specialist | |
| Jenny Bravener | Community Engagement & Marketing | Program Manager, Corporate and Community Engagement | 246-4367 |
| Jody Bartnick | Community Impact | Vice President, Community Impact | 246-4353 |
| John Smallwood | Community Engagement & Marketing | AFL-CIO Community Services Liaison | |
| Kara Coffman | Community Impact | Program Manager, 211 Resourses | 246-6108 |
| Karen Burch | Community Engagement & Marketing | Vice President, Community Engagement and Marketing | 246-4366 |
| Karl Johnson | Community Impact | Director, Achievement Connections | 441-7895 |
| Kate Ridgeway | Finance/HR/Administration | Program Manager, Finance & Grants | 246-5484 |
| Katie Castern | Community Impact | Director, Strategic Collaborations | 246-4369 |
| Keetra Burnette | Community Engagement & Marketing | Director, Stakeholder Engagement | 246-5493 |
| Kelly Reardon | Community Impact | Coordinator, 211 | 246-4395 |
| Kiki Foget | Executive | Director, Executive Operations | 246-4385 |
| Kristi Shepard | Resource Development | Director, Foundation & Gift Planning | 246-4399 |
| Kyle Engels | Resource Development | Coordinator, Foundation and Major Gifts | 246-4371 |
| Kyli Wagner | Resource Development | Director, Tocqueville | 246-5483 |
| Laura Westling | Finance/HR/Administration | Coordinator, Human Resources | 246-4250 |
| Lauren Martin | Community Impact | Senior Director, Community Impact/Cross System Collaboration | 246-5488 |
| Leah Larson | Resource Development | Coordinator, Donor Engagement | 246-4356 |
| Lisa Barman | Community Impact | Coordinator, 211 Community Impact | |
| Maggie Porter Kratz | Resource Development | Senior Director, Leadership and Major Gi Major Gifts | 246-4344 |
| Matt Hall | Finance/HR/Administration | Program Manager, Technology Services | 246-4368 |
| Meg Wise | Finance/HR/Administration | ePledge Program Manager | 246-5497 |
| Michelle Van Asten | Executive | Executive Assistant | 246-4360 |
| Mo Whitehead | Resource Development | Program Manager | 246-4364 |
| Molly Schumacher | Resource Development | Director, Donor Engagement | 246-4374 |
| Molly VanDerWielen | Resource Development | Director | 246-4342 |
| Nick Wood | Finance/HR/Administration | CFO/Vice President, Finance and Administration | 246-4397 |
| Nicole Sandler | Community Impact | Senior Director, Strategic Collaborations | 246-4373 |
| Nicole Wyss | Community Engagement & Marketing | Program Manager, Corporate and Community Engagement | 246-4388 |
| Okado Ochieng | Finance/HR/Administration | Program Manager, Human Resources | 246-4377 |
| Phuong Trinh | Finance/HR/Administration | Program Manager, Technology Services | 246-4382 |
| Rachel Kohls | Finance/HR/Administration | Coordinator, Technology Services | 246-4341 |
| Rachel Schreiber | Resource Development | Coordinator, Development Operations | 246-4389 |
| Renee Moe | Executive | President/CEO | 245-8071 |
| Sandy Erickson | Community Impact | Director, Community Impact Operations | 246-4354 |
| Sandy Liang | Community Impact | Director, Strategic Collaborations | 246-4394 |
| Sophie Nelson-Fischer | Resource Development | Development Director | 246-4350 x 6227 |
| Stefanie Morrison | Community Engagement & Marketing | Director, Events | 246-4384 |
| T.R. Williams | Resource Development | Senior Director, Development | |
| Tandeep Kaur | Community Impact | Program Manager, Achievement Connection | 246-4350 x 6213 |
| Veronica Maceda Moffatt | Community Impact | Program Manager, Health Connect | 246-5498 |
Shared Spaces and Meeting Rooms
| 1st Floor | Phone Number | 2nd Floor | Phone Number | 3rd Floor | Phone Number |
|---|---|---|---|---|---|
| Goodman | 4391 | AmFam | 4392 | Frautschi | 4393 |
| TS Enclave 1 | 6140 | RD Enclave 1 (west) | 6210 | Evjue Board Room A | 4394 |
| TS Enclave 2 | 6105 | RD Enclave 2 (center) | 6209 | Evjue Board Room B | 4396 |
| TS Meeting Room | 6113 | RD Enclave 3 (east) | 6208 | Evjue Board Room C | 4398 |
| Finance Enclave | 6321 | CI Enclave | 5485 | Mother's Room | 6307 |
| Fax 1st Floor | 246-4349 | Business Center | 6207 | Kitchen | 6315 |
| Break Room | 6316 |
| 211 | Phone Number | Other UWDC Numbers | Phone Number | 4th Floor Tenants | Phone Number |
|---|---|---|---|---|---|
| 211 | 246-HELP (4357) | Volunteer Center | 246-4380 | BBBS | 661-5437 |
| 211 not call center | 246-4360 | United Way of WI | 246-8272 | ||
| 211 Voicemail | 226 | ||||
| 211 Quiet Room | 6420 |